TIGER'S SCORECARD
WORLD GOLF CHAMPIONSHIPS-BRIDGESTONE INVITATIONAL
Firestone CC (South Course)
8/ 2/2012 - 8/ 5/2012
LEADERBOARD
1. Bradley, Keegan (-13)
T2. Stricker, Steve (-12)
T8. Woods, Tiger (-4)
TIGER'S SUMMARY
Pos T8
To Par -4
Rnd 4
Thru F
TIGER'S SCORECARDS
Hole Par R1 R2 R3 R4
 1    4  4  5  4  4
 2    5  4  4  5  4
 3    4  4  4  4  4
 4    4  4  5  3  3
 5    3  3  3  3  3
 6    4  4  4  4  4
 7    3  3  4  3  2
 8    4  4  3  4  4
 9    4  4  4  4  3
 10   4  3  5  4  4
 11   4  3  4  3  4
 12   3  3  3  3  3
 13   4  5  4  5  4
 14   4  4  4  4  4
 15   3  3  3  3  3
 16   5  6  5  4  5
 17   4  4  4  4  4
 18   4  5  4  4  4
 T    70 70 72 68 66
Key:
# Eagle/-
# Birdie
# Bogey
# Double Bogey/+