TIGER'S SCORECARD
THE OPEN CHAMPIONSHIP
Royal Lytham & St. Annes
7/19/2012-7/22/2012
LEADERBOARD
1. Ernie Els (-7)
2. Adam Scott (-6)
T3. Tiger Woods (-3)
TIGER'S SUMMARY
Pos T3
To Par -3
Rnd 4
Thru F
TIGER'S SCORECARDS
Hole Par R1 R2 R3 R4
 1    3  2  3  4  3
 2    4  4  4  4  4
 3    4  4  4  5  4
 4    4  3  3  4  4
 5    3  3  3  3  3
 6    4  3  3  3  7
 7    5  4  5  4  4
 8    4  4  4  4  4
 9    3  3  3  2  4
 10   4  4  4  4  3
 11   5  5  6  5  5
 12   3  3  3  3  2
 13   4  4  4  4  5
 14   4  4  4  4  5
 15   4  5  4  5  5
 16   4  4  3  4  4
 17   4  4  4  4  4
 18   4  4  3  4  3
 T    70 67 67 70 73
Key:
# Eagle/-
# Birdie
# Bogey
# Double Bogey/+